Name: Elisabeth Wertheimer
Search: fall – “googled” on it’s own there were 1,620,000,000
Search Keys | Purpose of limiter | What did you find when you tried it? Was this limiter effective? | How many Hits? |
AND | Narrows search – will find webpages where both words occur | fall and autumn Very effective, narrowed the search down significantly to the season referred to. | 223,000,000 |
OR | Expands search – will include webpages where either word occurs | fall or autumn Interestingly narrowed the search down more. Similar webpages as the “and” search. | 132,000,000 |
NOT | Narrows search—will find webpages with first word but not the second. | fall NOT autumn Not effective in narrowing down the search (still included both fall and autumn in the webpages) | 223,000,000 |
“ “ | Uses phrases to search for. | “fall” This expanded the search since both the verb and slang for “fall” was included along with the season. | 1,630,000,000 |
* | “Wildcard” – allows for various endings | fall* Expanded the search significantly for similar reasons as the quotation marks | 5,900,000,000 |
- (minus) | Words connect with the – should not appear | fall –autumn Very effective, excluded all webpages associated with the season (much more effective than using “not”) | 3,200,000,000 |
+ (plus) | Expands search – with include words in webpage search | fall +autumn Similar to “and”, this narrowed the search down, with webpages focusing on the season. | 224,000,000 |
5 Others Searches I’ve Found: | |||
+ and - | Narrows search | +autumn –fall Narrowed search significantly – webpages tended to be more science based, all related to the season. | 621,000,000 |
Title: | Searches for the word or phrase in the title of the webpage | title: fall Effective, narrowed search down. Included films and books along with web-based information. | 123,000,000 |
Link: | Searches for pages linked to a particular website | Very effective, narrowed the search down significantly and allowed me to look at topics related to both fall and teaching (as the website I viewed focused on) | 261 |
Topic list | List topics from specific to less specific (and by importance) | lessons and fall Effective, narrowed search down significantly | 29,100,000 |
NOT – search with yahoo.com | Narrows search | Fall NOT autumn Effective in yahoo.com in comparison to google – webpages contained the word “fall” but did not refer to the season. | 299,000,000 |
No comments:
Post a Comment